Fungifun - Forum - Statistics Center

General Statistics

Total Members:
949
Total Posts:
15,522
Total Topics:
2,357
Total Categories:
3
Users Online:
516
Most Online:
868 - January 15, 2023, 02:19:19 PM
Online today:
531
Average registrations per day:
19.46
Average posts per day:
5.51
Average topics per day:
3.31
Total Boards:
4
Latest Member:
VioletaFernandez
Average online per day:
34.94
Gender stats:
None: 861
Female: 13
Male: 75

Top 10 Posters

psilocybin warrior
1,307
Baphom3t
762
fattrout
715
malabar
694
anno
677
shroomzer
664
moorhS
342
MT
335
Vandal_xx
313
coyoteyogi
288

Top 10 Boards

Cultivation
6,076
PF - Tek
5,159
General topics
4,287

Top Topic Starters

psilocybin warrior
66
bigfatmouthj
42
sin2win
33
Cameltom
33
moorhS
32
fungiguy
29
Davie K
28
Vandal_xx
28
lun0s
27
axis
26

Most Time Online

fattrout
12d 17h 57m
malabar
7d 2h 37m
psilocybin warrior
5d 18h 35m
shroomzer
5d 4h 24m
Baphom3t
5d 3h 22m
k12357
4d 9h 59m
Deadneck
4d 2h 4m
MT
3d 16h 37m
cugak
2d 23h 21m
anno
2d 21h 51m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 10 10 51 770
April 2024 0 0 8 770
March 2024 1 1 20 369
2024-03-01 0 0 2 39
2024-03-02 0 0 1 33
2024-03-03 1 1 3 37
2024-03-04 0 0 1 33
2024-03-05 0 0 0 39
2024-03-06 0 0 0 30
2024-03-07 0 0 0 27
2024-03-08 0 0 0 29
2024-03-09 0 0 1 31
2024-03-10 0 0 0 33
2024-03-11 0 0 0 36
2024-03-12 0 0 0 32
2024-03-13 0 0 0 27
2024-03-14 0 0 1 36
2024-03-15 0 0 0 35
2024-03-16 0 0 0 32
2024-03-17 0 0 0 33
2024-03-18 0 0 1 42
2024-03-19 0 0 9 51
2024-03-20 0 0 0 29
2024-03-21 0 0 0 31
2024-03-22 0 0 0 49
2024-03-23 0 0 0 27
2024-03-24 0 0 0 34
2024-03-25 0 0 0 40
2024-03-26 0 0 0 31
2024-03-27 0 0 0 116
2024-03-28 0 0 1 367
2024-03-29 0 0 0 369
2024-03-30 0 0 0 38
2024-03-31 0 0 0 45
February 2024 0 0 22 67
2024-02-01 0 0 0 36
2024-02-02 0 0 0 34
2024-02-03 0 0 0 30
2024-02-04 0 0 0 37
2024-02-05 0 0 0 34
2024-02-06 0 0 1 38
2024-02-07 0 0 7 32
2024-02-08 0 0 2 36
2024-02-09 0 0 0 32
2024-02-10 0 0 2 29
2024-02-11 0 0 1 39
2024-02-12 0 0 0 32
2024-02-13 0 0 2 34
2024-02-14 0 0 0 38
2024-02-15 0 0 0 37
2024-02-16 0 0 2 32
2024-02-17 0 0 2 40
2024-02-18 0 0 0 33
2024-02-19 0 0 0 38
2024-02-20 0 0 2 40
2024-02-21 0 0 0 67
2024-02-22 0 0 1 35
2024-02-23 0 0 0 34
2024-02-24 0 0 0 41
2024-02-25 0 0 0 36
2024-02-26 0 0 0 39
2024-02-27 0 0 0 35
2024-02-28 0 0 0 38
2024-02-29 0 0 0 36
January 2024 9 9 1 34
2024-01-01 0 0 0 21
2024-01-02 0 0 0 22
2024-01-03 0 0 0 19
2024-01-04 0 0 0 15
2024-01-05 0 0 0 16
2024-01-06 0 0 0 26
2024-01-07 1 1 0 21
2024-01-08 1 1 0 20
2024-01-09 1 1 0 18
2024-01-10 4 4 0 17
2024-01-11 0 0 0 24
2024-01-12 0 0 0 25
2024-01-13 0 0 0 19
2024-01-14 0 0 0 23
2024-01-15 0 0 0 31
2024-01-16 2 2 0 18
2024-01-17 0 0 0 25
2024-01-18 0 0 0 21
2024-01-19 0 0 0 24
2024-01-20 0 0 0 22
2024-01-21 0 0 0 21
2024-01-22 0 0 0 24
2024-01-23 0 0 0 34
2024-01-24 0 0 0 20
2024-01-25 0 0 0 16
2024-01-26 0 0 0 18
2024-01-27 0 0 0 24
2024-01-28 0 0 1 21
2024-01-29 0 0 0 22
2024-01-30 0 0 0 34
2024-01-31 0 0 0 30
* 2023 60 66 184 868
December 2023 4 5 7 34
2023-12-01 0 0 0 15
2023-12-02 0 0 0 15
2023-12-03 0 0 0 15
2023-12-04 0 0 2 16
2023-12-05 0 0 0 16
2023-12-06 0 0 0 16
2023-12-07 0 0 0 18
2023-12-08 0 0 0 26
2023-12-09 1 1 0 16
2023-12-10 0 0 1 15
2023-12-11 0 0 0 17
2023-12-12 0 0 0 13
2023-12-13 0 0 0 20
2023-12-14 0 0 1 15
2023-12-15 0 0 0 13
2023-12-16 0 0 0 13
2023-12-17 0 0 0 15
2023-12-18 0 0 0 12
2023-12-19 0 0 0 11
2023-12-20 0 0 0 14
2023-12-21 0 0 0 12
2023-12-22 0 0 0 27
2023-12-23 0 0 1 34
2023-12-24 1 1 0 28
2023-12-25 0 0 0 11
2023-12-26 0 0 1 19
2023-12-27 0 0 0 12
2023-12-28 0 0 0 13
2023-12-29 0 0 1 16
2023-12-30 0 1 0 30
2023-12-31 2 2 0 14
November 2023 1 1 10 65
2023-11-01 0 0 0 24
2023-11-02 0 0 0 33
2023-11-03 0 0 2 16
2023-11-04 0 0 0 23
2023-11-05 0 0 0 19
2023-11-06 0 0 0 16
2023-11-07 0 0 1 18
2023-11-08 0 0 0 25
2023-11-09 0 0 0 29
2023-11-10 0 0 0 14
2023-11-11 0 0 0 10
2023-11-12 0 0 1 16
2023-11-13 1 1 1 16
2023-11-14 0 0 0 65
2023-11-15 0 0 2 56
2023-11-16 0 0 0 18
2023-11-17 0 0 1 19
2023-11-18 0 0 1 19
2023-11-19 0 0 0 20
2023-11-20 0 0 0 30
2023-11-21 0 0 0 34
2023-11-22 0 0 0 28
2023-11-23 0 0 0 24
2023-11-24 0 0 0 19
2023-11-25 0 0 0 25
2023-11-26 0 0 0 19
2023-11-27 0 0 0 26
2023-11-28 0 0 0 17
2023-11-29 0 0 1 25
2023-11-30 0 0 0 21
October 2023 0 0 47 68
2023-10-01 0 0 0 16
2023-10-02 0 0 0 17
2023-10-03 0 0 1 52
2023-10-04 0 0 0 25
2023-10-05 0 0 0 22
2023-10-06 0 0 0 12
2023-10-07 0 0 1 12
2023-10-08 0 0 1 15
2023-10-09 0 0 2 35
2023-10-10 0 0 0 35
2023-10-11 0 0 1 16
2023-10-12 0 0 4 63
2023-10-13 0 0 2 68
2023-10-14 0 0 12 53
2023-10-15 0 0 3 43
2023-10-16 0 0 9 31
2023-10-17 0 0 7 29
2023-10-18 0 0 1 50
2023-10-19 0 0 0 52
2023-10-20 0 0 1 37
2023-10-21 0 0 1 39
2023-10-22 0 0 0 39
2023-10-23 0 0 0 27
2023-10-24 0 0 0 27
2023-10-25 0 0 0 26
2023-10-26 0 0 0 21
2023-10-27 0 0 0 16
2023-10-28 0 0 0 22
2023-10-29 0 0 0 19
2023-10-30 0 0 0 38
2023-10-31 0 0 1 24
September 2023 0 0 12 70
2023-09-01 0 0 1 24
2023-09-02 0 0 1 29
2023-09-03 0 0 0 34
2023-09-04 0 0 0 38
2023-09-05 0 0 0 32
2023-09-06 0 0 0 29
2023-09-07 0 0 0 36
2023-09-08 0 0 0 30
2023-09-09 0 0 0 21
2023-09-10 0 0 0 22
2023-09-11 0 0 0 17
2023-09-12 0 0 0 20
2023-09-13 0 0 0 13
2023-09-14 0 0 1 15
2023-09-15 0 0 0 43
2023-09-16 0 0 0 35
2023-09-17 0 0 3 39
2023-09-18 0 0 1 23
2023-09-19 0 0 1 37
2023-09-20 0 0 0 27
2023-09-21 0 0 0 28
2023-09-22 0 0 0 25
2023-09-23 0 0 1 18
2023-09-24 0 0 0 21
2023-09-25 0 0 0 70
2023-09-26 0 0 1 35
2023-09-27 0 0 1 19
2023-09-28 0 0 1 17
2023-09-29 0 0 0 12
2023-09-30 0 0 0 15
August 2023 1 1 14 126
July 2023 1 1 9 19
2023-07-01 0 0 0 12
2023-07-02 0 0 0 14
2023-07-03 0 0 0 11
2023-07-04 0 0 0 17
2023-07-05 0 0 0 14
2023-07-06 0 0 0 12
2023-07-07 0 0 0 11
2023-07-08 0 0 0 14
2023-07-09 1 1 2 14
2023-07-10 0 0 0 13
2023-07-11 0 0 1 12
2023-07-12 0 0 0 11
2023-07-13 0 0 0 12
2023-07-14 0 0 0 14
2023-07-15 0 0 2 18
2023-07-16 0 0 0 12
2023-07-17 0 0 0 13
2023-07-18 0 0 0 12
2023-07-19 0 0 0 17
2023-07-20 0 0 0 16
2023-07-21 0 0 0 12
2023-07-22 0 0 2 13
2023-07-23 0 0 0 12
2023-07-24 0 0 0 18
2023-07-25 0 0 0 14
2023-07-26 0 0 0 11
2023-07-27 0 0 1 11
2023-07-28 0 0 1 15
2023-07-29 0 0 0 19
2023-07-30 0 0 0 10
2023-07-31 0 0 0 14
June 2023 0 0 1 107
2023-06-01 0 0 1 53
2023-06-02 0 0 0 72
2023-06-03 0 0 0 75
2023-06-04 0 0 0 77
2023-06-05 0 0 0 67
2023-06-06 0 0 0 91
2023-06-07 0 0 0 46
2023-06-08 0 0 0 107
2023-06-09 0 0 0 16
2023-06-10 0 0 0 22
2023-06-11 0 0 0 21
2023-06-12 0 0 0 19
2023-06-13 0 0 0 16
2023-06-14 0 0 0 21
2023-06-15 0 0 0 25
2023-06-16 0 0 0 33
2023-06-17 0 0 0 21
2023-06-18 0 0 0 14
2023-06-19 0 0 0 22
2023-06-20 0 0 0 22
2023-06-21 0 0 0 13
2023-06-22 0 0 0 29
2023-06-23 0 0 0 20
2023-06-24 0 0 0 14
2023-06-25 0 0 0 16
2023-06-26 0 0 0 24
2023-06-27 0 0 0 17
2023-06-28 0 0 0 14
2023-06-29 0 0 0 16
2023-06-30 0 0 0 10
May 2023 1 2 7 78
2023-05-01 1 1 1 12
2023-05-02 0 0 2 12
2023-05-03 0 0 0 12
2023-05-04 0 0 1 13
2023-05-05 0 0 0 21
2023-05-06 0 0 0 57
2023-05-07 0 0 0 32
2023-05-08 0 0 0 48
2023-05-09 0 0 0 57
2023-05-10 0 0 1 21
2023-05-11 0 0 0 26
2023-05-12 0 0 0 31
2023-05-13 0 0 0 73
2023-05-14 0 1 0 33
2023-05-15 0 0 0 32
2023-05-16 0 0 1 30
2023-05-17 0 0 0 31
2023-05-18 0 0 0 26
2023-05-19 0 0 0 27
2023-05-20 0 0 0 26
2023-05-21 0 0 1 22
2023-05-22 0 0 0 21
2023-05-23 0 0 0 25
2023-05-24 0 0 0 35
2023-05-25 0 0 0 28
2023-05-26 0 0 0 31
2023-05-27 0 0 0 34
2023-05-28 0 0 0 42
2023-05-29 0 0 0 78
2023-05-30 0 0 0 41
2023-05-31 0 0 0 44
April 2023 0 0 11 43
2023-04-01 0 0 0 16
2023-04-02 0 0 0 15
2023-04-03 0 0 0 13
2023-04-04 0 0 2 12
2023-04-05 0 0 0 14
2023-04-06 0 0 0 20
2023-04-07 0 0 0 39
2023-04-08 0 0 0 39
2023-04-09 0 0 0 34
2023-04-10 0 0 0 36
2023-04-11 0 0 0 33
2023-04-12 0 0 3 43
2023-04-13 0 0 0 24
2023-04-14 0 0 0 41
2023-04-15 0 0 2 42
2023-04-16 0 0 0 42
2023-04-17 0 0 0 26
2023-04-18 0 0 0 24
2023-04-19 0 0 0 11
2023-04-20 0 0 0 17
2023-04-21 0 0 0 11
2023-04-22 0 0 1 8
2023-04-23 0 0 1 11
2023-04-24 0 0 1 11
2023-04-25 0 0 0 9
2023-04-26 0 0 0 22
2023-04-27 0 0 0 15
2023-04-28 0 0 0 15
2023-04-29 0 0 1 10
2023-04-30 0 0 0 9
March 2023 1 1 18 40
2023-03-01 0 0 1 24
2023-03-02 0 0 1 29
2023-03-03 0 0 1 24
2023-03-04 0 0 0 18
2023-03-05 1 1 0 17
2023-03-06 0 0 1 19
2023-03-07 0 0 1 26
2023-03-08 0 0 0 29
2023-03-09 0 0 2 24
2023-03-10 0 0 0 27
2023-03-11 0 0 0 19
2023-03-12 0 0 2 28
2023-03-13 0 0 0 24
2023-03-14 0 0 0 22
2023-03-15 0 0 0 18
2023-03-16 0 0 0 33
2023-03-17 0 0 0 26
2023-03-18 0 0 1 25
2023-03-19 0 0 0 21
2023-03-20 0 0 2 23
2023-03-21 0 0 0 33
2023-03-22 0 0 0 26
2023-03-23 0 0 0 40
2023-03-24 0 0 0 22
2023-03-25 0 0 0 24
2023-03-26 0 0 1 14
2023-03-27 0 0 1 13
2023-03-28 0 0 1 17
2023-03-29 0 0 1 15
2023-03-30 0 0 2 38
2023-03-31 0 0 0 19
February 2023 5 5 21 157
2023-02-01 2 2 2 157
2023-02-02 0 0 0 27
2023-02-03 0 0 2 17
2023-02-04 1 1 0 29
2023-02-05 0 0 0 36
2023-02-06 0 0 1 26
2023-02-07 0 0 0 22
2023-02-08 0 0 0 26
2023-02-09 0 0 0 23
2023-02-10 0 0 1 18
2023-02-11 0 0 0 28
2023-02-12 2 2 1 29
2023-02-13 0 0 1 28
2023-02-14 0 0 0 23
2023-02-15 0 0 2 21
2023-02-16 0 0 0 27
2023-02-17 0 0 0 25
2023-02-18 0 0 0 22
2023-02-19 0 0 0 29
2023-02-20 0 0 1 31
2023-02-21 0 0 5 29
2023-02-22 0 0 2 29
2023-02-23 0 0 0 26
2023-02-24 0 0 1 20
2023-02-25 0 0 2 25
2023-02-26 0 0 0 23
2023-02-27 0 0 0 27
2023-02-28 0 0 0 22
January 2023 46 50 27 868
2023-01-01 1 1 2 21
2023-01-02 0 0 1 22
2023-01-03 0 0 2 19
2023-01-04 0 0 1 31
2023-01-05 0 0 1 19
2023-01-06 0 0 0 20
2023-01-07 2 2 0 25
2023-01-08 0 0 0 19
2023-01-09 0 0 0 21
2023-01-10 1 1 0 18
2023-01-11 0 1 0 533
2023-01-12 0 0 0 462
2023-01-13 0 0 0 533
2023-01-14 0 0 0 531
2023-01-15 0 0 0 868
2023-01-16 0 0 1 546
2023-01-17 0 0 2 557
2023-01-18 0 0 0 17
2023-01-19 0 1 0 16
2023-01-20 0 0 0 15
2023-01-21 0 0 1 23
2023-01-22 0 0 0 21
2023-01-23 0 1 9 24
2023-01-24 0 0 0 24
2023-01-25 0 0 1 49
2023-01-26 40 41 1 34
2023-01-27 1 1 0 31
2023-01-28 0 0 0 28
2023-01-29 0 0 3 30
2023-01-30 0 0 1 28
2023-01-31 1 1 1 36
* 2022 107 112 782 96
December 2022 0 0 16 27
2022-12-01 0 0 0 18
2022-12-02 0 0 1 15
2022-12-03 0 0 2 16
2022-12-04 0 0 0 18
2022-12-05 0 0 3 17
2022-12-06 0 0 1 17
2022-12-07 0 0 1 21
2022-12-08 0 0 0 17
2022-12-09 0 0 0 20
2022-12-10 0 0 0 27
2022-12-11 0 0 0 23
2022-12-12 0 0 0 20
2022-12-13 0 0 0 24
2022-12-14 0 0 0 18
2022-12-15 0 0 2 20
2022-12-16 0 0 1 23
2022-12-17 0 0 1 21
2022-12-18 0 0 0 19
2022-12-19 0 0 0 21
2022-12-20 0 0 1 21
2022-12-21 0 0 0 18
2022-12-22 0 0 0 21
2022-12-23 0 0 0 23
2022-12-24 0 0 0 17
2022-12-25 0 0 0 21
2022-12-26 0 0 0 26
2022-12-27 0 0 0 20
2022-12-28 0 0 1 17
2022-12-29 0 0 0 17
2022-12-30 0 0 2 19
2022-12-31 0 0 0 23
November 2022 2 2 57 29
October 2022 1 1 79 26
September 2022 0 0 62 21
2022-09-01 0 0 0 16
2022-09-02 0 0 1 15
2022-09-03 0 0 1 18
2022-09-04 0 0 0 21
2022-09-05 0 0 1 19
2022-09-06 0 0 0 16
2022-09-07 0 0 1 16
2022-09-08 0 0 0 15
2022-09-09 0 0 0 17
2022-09-10 0 0 0 17
2022-09-11 0 0 3 20
2022-09-12 0 0 1 16
2022-09-13 0 0 2 18
2022-09-14 0 0 2 18
2022-09-15 0 0 2 14
2022-09-16 0 0 2 19
2022-09-17 0 0 4 16
2022-09-18 0 0 1 17
2022-09-19 0 0 1 20
2022-09-20 0 0 4 15
2022-09-21 0 0 5 20
2022-09-22 0 0 6 18
2022-09-23 0 0 4 15
2022-09-24 0 0 1 15
2022-09-25 0 0 4 19
2022-09-26 0 0 6 15
2022-09-27 0 0 3 15
2022-09-28 0 0 2 15
2022-09-29 0 0 4 14
2022-09-30 0 0 1 17
August 2022 1 1 33 25
2022-08-01 0 0 0 17
2022-08-02 0 0 0 13
2022-08-03 0 0 1 19
2022-08-04 0 0 1 16
2022-08-05 0 0 0 15
2022-08-06 0 0 1 19
2022-08-07 0 0 2 16
2022-08-08 0 0 4 16
2022-08-09 0 0 2 18
2022-08-10 0 0 0 16
2022-08-11 0 0 0 14
2022-08-12 0 0 1 17
2022-08-13 0 0 2 17
2022-08-14 0 0 1 16
2022-08-15 0 0 0 14
2022-08-16 0 0 1 16
2022-08-17 0 0 2 15
2022-08-18 0 0 1 14
2022-08-19 0 0 1 25
2022-08-20 1 1 3 17
2022-08-21 0 0 4 15
2022-08-22 0 0 1 19
2022-08-23 0 0 1 15
2022-08-24 0 0 1 18
2022-08-25 0 0 0 21
2022-08-26 0 0 1 20
2022-08-27 0 0 1 18
2022-08-28 0 0 0 18
2022-08-29 0 0 1 24
2022-08-30 0 0 0 18
2022-08-31 0 0 0 17
July 2022 1 1 193 96
June 2022 85 85 194 47
2022-06-01 2 2 1 44
2022-06-02 1 1 1 38
2022-06-03 5 5 2 40
2022-06-04 6 6 0 47
2022-06-05 13 13 1 30
2022-06-06 0 0 2 43
2022-06-07 6 6 3 35
2022-06-08 1 1 2 34
2022-06-09 7 7 3 41
2022-06-10 0 0 0 31
2022-06-11 0 0 3 39
2022-06-12 6 6 0 42
2022-06-13 1 1 1 32
2022-06-14 1 1 14 30
2022-06-15 6 6 150 23
2022-06-16 4 4 1 17
2022-06-17 1 1 0 18
2022-06-18 1 1 0 13
2022-06-19 2 2 1 18
2022-06-20 0 0 1 17
2022-06-21 2 2 0 15
2022-06-22 4 4 0 33
2022-06-23 0 0 1 17
2022-06-24 0 0 1 12
2022-06-25 1 1 0 13
2022-06-26 1 1 0 16
2022-06-27 4 4 3 12
2022-06-28 6 6 1 15
2022-06-29 3 3 1 17
2022-06-30 1 1 1 20
May 2022 11 13 54 52
2022-05-01 0 0 2 35
2022-05-02 0 0 0 32
2022-05-03 0 0 3 27
2022-05-04 0 0 3 37
2022-05-05 1 1 4 17
2022-05-06 0 0 1 24
2022-05-07 0 0 0 18
2022-05-08 0 0 0 30
2022-05-09 0 0 1 39
2022-05-10 0 0 1 26
2022-05-11 0 0 0 30
2022-05-12 0 0 2 42
2022-05-13 0 0 0 40
2022-05-14 0 0 2 17
2022-05-15 0 1 1 45
2022-05-16 0 0 3 52
2022-05-17 4 4 4 49
2022-05-18 0 0 0 32
2022-05-19 0 0 0 15
2022-05-20 0 0 5 24
2022-05-21 0 0 3 13
2022-05-22 2 2 3 42
2022-05-23 0 1 1 43
2022-05-24 0 0 0 37
2022-05-25 0 0 3 35
2022-05-26 0 0 1 40
2022-05-27 2 2 2 41
2022-05-28 0 0 2 41
2022-05-29 1 1 0 48
2022-05-30 1 1 2 43
2022-05-31 0 0 5 39
April 2022 6 9 37 51
2022-04-01 0 0 1 41
2022-04-02 0 0 1 35
2022-04-03 1 1 3 41
2022-04-04 2 2 3 43
2022-04-05 0 0 0 46
2022-04-06 0 0 1 48
2022-04-07 0 0 1 34
2022-04-08 0 0 2 40
2022-04-09 0 0 3 28
2022-04-10 0 0 1 43
2022-04-11 0 0 2 42
2022-04-12 0 0 2 32
2022-04-13 0 0 1 39
2022-04-14 1 3 0 30
2022-04-15 0 0 0 32
2022-04-16 0 0 2 35
2022-04-17 0 0 1 35
2022-04-18 0 0 2 35
2022-04-19 0 0 2 35
2022-04-20 0 0 1 17
2022-04-21 0 0 2 33
2022-04-22 0 0 1 39
2022-04-23 0 0 1 51
2022-04-24 0 0 0 38
2022-04-25 0 0 1 42
2022-04-26 1 1 1 41
2022-04-27 0 0 1 16
2022-04-28 0 0 1 19
2022-04-29 0 0 0 43
2022-04-30 1 2 0 47
March 2022 0 0 14 57
February 2022 0 0 24 53
January 2022 0 0 19 49
2022-01-01 0 0 0 22
2022-01-02 0 0 0 26
2022-01-03 0 0 1 26
2022-01-04 0 0 0 19
2022-01-05 0 0 1 21
2022-01-06 0 0 0 25
2022-01-07 0 0 0 18
2022-01-08 0 0 1 29
2022-01-09 0 0 1 18
2022-01-10 0 0 2 16
2022-01-11 0 0 0 35
2022-01-12 0 0 0 21
2022-01-13 0 0 1 37
2022-01-14 0 0 0 16
2022-01-15 0 0 0 21
2022-01-16 0 0 2 34
2022-01-17 0 0 0 16
2022-01-18 0 0 2 29
2022-01-19 0 0 2 26
2022-01-20 0 0 1 29
2022-01-21 0 0 1 49
2022-01-22 0 0 0 31
2022-01-23 0 0 0 16
2022-01-24 0 0 1 17
2022-01-25 0 0 0 16
2022-01-26 0 0 0 33
2022-01-27 0 0 1 16
2022-01-28 0 0 1 20
2022-01-29 0 0 0 21
2022-01-30 0 0 0 42
2022-01-31 0 0 1 21
* 2021 212 7,687 159 58
December 2021 0 0 17 52
November 2021 0 0 6 51
2021-11-01 0 0 0 36
2021-11-02 0 0 0 29
2021-11-03 0 0 0 41
2021-11-04 0 0 0 28
2021-11-05 0 0 1 37
2021-11-06 0 0 1 41
2021-11-07 0 0 0 34
2021-11-08 0 0 1 40
2021-11-09 0 0 1 37
2021-11-10 0 0 0 51
2021-11-11 0 0 0 44
2021-11-12 0 0 0 34
2021-11-13 0 0 0 30
2021-11-14 0 0 0 28
2021-11-15 0 0 0 29
2021-11-16 0 0 1 29
2021-11-17 0 0 0 30
2021-11-18 0 0 0 33
2021-11-19 0 0 1 32
2021-11-20 0 0 0 22
2021-11-21 0 0 0 35
2021-11-22 0 0 0 22
2021-11-23 0 0 0 47
2021-11-24 0 0 0 23
2021-11-25 0 0 0 48
2021-11-26 0 0 0 38
2021-11-27 0 0 0 22
2021-11-28 0 0 0 26
2021-11-29 0 0 0 34
2021-11-30 0 0 0 29
October 2021 1 1 6 58
2021-10-01 0 0 0 43
2021-10-02 0 0 0 57
2021-10-03 0 0 0 21
2021-10-04 0 0 0 26
2021-10-05 0 0 0 40
2021-10-06 0 0 0 30
2021-10-07 0 0 0 50
2021-10-08 0 0 0 45
2021-10-09 0 0 0 58
2021-10-10 0 0 1 24
2021-10-11 0 0 0 35
2021-10-12 0 0 0 34
2021-10-13 0 0 0 30
2021-10-14 0 0 0 47
2021-10-15 0 0 0 49
2021-10-16 0 0 0 40
2021-10-17 0 0 2 47
2021-10-18 0 0 0 36
2021-10-19 0 0 0 41
2021-10-20 0 0 0 21
2021-10-21 0 0 0 33
2021-10-22 0 0 0 50
2021-10-23 0 0 0 43
2021-10-24 0 0 0 40
2021-10-25 0 0 0 25
2021-10-26 0 0 0 45
2021-10-27 1 1 2 39
2021-10-28 0 0 1 42
2021-10-29 0 0 0 32
2021-10-30 0 0 0 43
2021-10-31 0 0 0 39
September 2021 10 5,377 20 48
2021-09-01 0 439 0 27
2021-09-02 0 449 0 30
2021-09-03 0 499 2 45
2021-09-04 0 437 2 27
2021-09-05 2 460 2 30
2021-09-06 0 517 1 30
2021-09-07 0 463 2 29
2021-09-08 2 478 0 33
2021-09-09 2 486 3 29
2021-09-10 1 490 0 30
2021-09-11 1 472 3 32
2021-09-12 1 186 1 23
2021-09-13 0 0 1 23
2021-09-14 0 0 0 23
2021-09-15 0 0 0 21
2021-09-16 0 0 0 29
2021-09-17 0 0 0 26
2021-09-18 0 0 0 25
2021-09-19 0 0 0 28
2021-09-20 0 0 0 30
2021-09-21 0 0 2 33
2021-09-22 1 1 0 34
2021-09-23 0 0 0 41
2021-09-24 0 0 0 45
2021-09-25 0 0 0 48
2021-09-26 0 0 0 43
2021-09-27 0 0 0 32
2021-09-28 0 0 0 41
2021-09-29 0 0 1 26
2021-09-30 0 0 0 23
August 2021 151 2,228 52 36
2021-08-01 0 0 0 29
2021-08-02 1 1 3 25
2021-08-03 0 2 1 25
2021-08-04 4 8 3 21
2021-08-05 1 4 1 22
2021-08-06 0 0 0 19
2021-08-07 1 1 0 22
2021-08-08 0 0 1 29
2021-08-09 0 0 0 20
2021-08-10 0 0 1 21
2021-08-11 0 1 1 23
2021-08-12 0 7 1 22
2021-08-13 0 0 0 21
2021-08-14 0 5 0 21
2021-08-15 0 12 1 24
2021-08-16 0 10 0 20
2021-08-17 0 10 0 23
2021-08-18 0 8 3 21
2021-08-19 0 16 2 25
2021-08-20 0 14 2 29
2021-08-21 0 7 5 36
2021-08-22 0 8 8 25
2021-08-23 27 110 3 25
2021-08-24 36 144 2 28
2021-08-25 37 148 1 22
2021-08-26 28 112 3 28
2021-08-27 16 136 1 27
2021-08-28 0 161 5 27
2021-08-29 0 431 1 30
2021-08-30 0 434 1 26
2021-08-31 0 438 2 27
July 2021 43 64 29 28
2021-07-01 0 0 0 28
2021-07-02 0 0 1 26
2021-07-03 22 22 1 25
2021-07-04 0 0 1 22
2021-07-05 0 0 3 27
2021-07-06 0 0 2 18
2021-07-07 0 0 2 21
2021-07-08 11 11 2 26
2021-07-09 1 1 1 22
2021-07-10 0 0 0 21
2021-07-11 0 0 1 25
2021-07-12 0 0 1 22
2021-07-13 0 0 0 27
2021-07-14 0 0 1 19
2021-07-15 0 0 1 23
2021-07-16 1 1 0 27
2021-07-17 0 0 2 26
2021-07-18 0 0 0 28
2021-07-19 1 2 1 24
2021-07-20 0 0 0 18
2021-07-21 0 1 2 20
2021-07-22 0 0 0 20
2021-07-23 0 0 0 24
2021-07-24 0 1 1 25
2021-07-25 0 0 0 19
2021-07-26 0 0 1 21
2021-07-27 0 0 0 24
2021-07-28 0 0 2 21
2021-07-29 3 12 2 27
2021-07-30 2 8 1 25
2021-07-31 2 5 0 21
June 2021 0 2 7 35
2021-06-01 0 0 0 25
2021-06-02 0 0 1 30
2021-06-03 0 0 0 25
2021-06-04 0 0 1 26
2021-06-05 0 0 0 28
2021-06-06 0 0 0 35
2021-06-07 0 0 1 30
2021-06-08 0 0 0 22
2021-06-09 0 0 0 21
2021-06-10 0 0 1 22
2021-06-11 0 0 0 24
2021-06-12 0 0 0 27
2021-06-13 0 0 0 23
2021-06-14 0 1 0 25
2021-06-15 0 0 0 24
2021-06-16 0 0 0 28
2021-06-17 0 0 0 24
2021-06-18 0 0 0 21
2021-06-19 0 0 0 23
2021-06-20 0 0 0 25
2021-06-21 0 0 1 26
2021-06-22 0 1 0 29
2021-06-23 0 0 0 25
2021-06-24 0 0 0 30
2021-06-25 0 0 0 33
2021-06-26 0 0 0 33
2021-06-27 0 0 2 29
2021-06-28 0 0 0 29
2021-06-29 0 0 0 27
2021-06-30 0 0 0 31
May 2021 2 5 4 43
2021-05-01 0 0 0 36
2021-05-02 0 0 0 31
2021-05-03 0 0 0 31
2021-05-04 0 0 0 26
2021-05-05 0 0 1 27
2021-05-06 0 0 0 25
2021-05-07 0 1 0 28
2021-05-08 0 0 0 28
2021-05-09 0 0 0 25
2021-05-10 0 0 0 28
2021-05-11 0 0 0 24
2021-05-12 0 0 0 22
2021-05-13 0 0 0 27
2021-05-14 0 0 0 30
2021-05-15 0 0 0 29
2021-05-16 0 0 0 28
2021-05-17 0 0 0 26
2021-05-18 1 1 0 36
2021-05-19 0 0 2 27
2021-05-20 1 1 1 32
2021-05-21 0 0 0 43
2021-05-22 0 0 0 32
2021-05-23 0 0 0 34
2021-05-24 0 2 0 27
2021-05-25 0 0 0 26
2021-05-26 0 0 0 21
2021-05-27 0 0 0 24
2021-05-28 0 0 0 27
2021-05-29 0 0 0 27
2021-05-30 0 0 0 27
2021-05-31 0 0 0 20
